Scorecards
Bayswater Park 2nd XI v Wantirna
Season: 1998/1999
Grade: B Grade
Round: Round 1
Venue: Guy Turner Reserve
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 102
RUNS | FOW | |||||
1 | R Bailey | Caught | C Mconald | 3 | 0 | |
2 | D Ruddock | Bowled | T Hale | 0 | 0 | |
3 | S Galloway | Bowled | T Hale | 3 | 0 | |
4 | S Varone | Bowled | J Tabone | 16 | 0 | |
5 | T Komninos | Caught | C Mconald | 1 | 0 | |
6 | C Hexter | Caught | T Hale | 0 | 0 | |
7 | G Coyle | Caught | C Mconald | 0 | 0 | |
8 | P Kerr | Caught | J Tabone | 49 | 0 | |
9 | J Cheshire | Bowled | J Tabone | 14 | 0 | |
10 | S Murray | Not Out | 6 | |||
11 | P Dodd | Bowled | J Tabone | 1 | 0 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Wantirna 1st Innings - 10 wickets for 148
RUNS | FOW | |||||
1 | P Blain | Bowled | P Kerr | 41 | 0 | |
2 | C Appleton | Caught | P Kerr | C Hexter | 2 | 0 |
3 | S Robinson | Caught | T Komninos | P Kerr | 30 | 0 |
4 | P Whitney | LBW | C Hexter | 4 | 0 | |
5 | T Agars | Caught | J Cheshire | P Dodd | 11 | 0 |
6 | J Tabone | LBW | J Cheshire | 11 | 0 | |
7 | L Cavallo | Caught | S Varone | C Hexter | 13 | 0 |
8 | C Mconald | Caught | P Dodd | C Hexter | 20 | 0 |
9 | S Halit | Bowled | C Hexter | 0 | 0 | |
10 | K Jolly | Not Out | 6 | |||
11 | T Hale | Caught | P Dodd | T Komninos | 2 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | J Cheshire | 17 | 2 | 1 | 57 | 0 | 0 |
2 | R Bailey | 1 | 0 | 0 | 4 | 0 | 0 |
3 | C Hexter | 15 | 2 | 5 | 42 | 0 | 0 |
4 | P Kerr | 8 | 3 | 2 | 29 | 0 | 0 |
5 | P Dodd | 5 | 2 | 1 | 8 | 0 | 0 |
6 | T Komninos | 2 | 0 | 1 | 5 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Bayswater Park 2nd Innings - 8 wickets for 151
RUNS | FOW | |||||
1 | S Varone | Caught | K Jolly | 8 | 0 | |
2 | S Galloway | Caught | C Mconald | 4 | 0 | |
3 | G Coyle | LBW | C Mconald | 0 | 0 | |
4 | J Cheshire | Caught | K Jolly | 3 | 0 | |
5 | T Komninos | Caught | L Cavallo | 9 | 0 | |
6 | C Hexter | Caught | L Cavallo | 28 | 0 | |
7 | D Ruddock | Not Out | 59 | |||
8 | P Kerr | Caught | T Hale | 7 | 0 | |
9 | S Murray | Caught | P Whitney | 14 | 0 | |
10 | P Dodd | Not Out | 0 | |||
11 | R Bailey | 0 | 0 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0