Scorecards
Bayswater Park 2nd XI v South Warrandyte
Season: 1998/1999
Grade: B Grade
Round: Round 5
Venue: Coleman Park
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 187
RUNS | FOW | |||||
1 | D Ashton | Caught | C Bolt | 51 | 0 | |
2 | R Blaich | Caught | P Markey | 1 | 0 | |
3 | D Ruffin | Caught | C Bolt | 3 | 0 | |
4 | D Lechner | Caught | J O'Callaghan | 13 | 0 | |
5 | S Galloway | LBW | J O'Callaghan | 11 | 0 | |
6 | P Kerr | LBW | J O'Callaghan | 2 | 0 | |
7 | W Metherell | Caught | C Bolt | 7 | 0 | |
8 | D Ruddock | Caught | C Bolt | 25 | 0 | |
9 | J Kimberley | Bowled | J O'Callaghan | 30 | 0 | |
10 | C Hexter | Not Out | 20 | |||
11 | P Dodd | Bowled | J O'Callaghan | 2 | 0 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
South Warrandyte 1st Innings - 10 wickets for 184
RUNS | FOW | |||||
1 | B Garner | Caught | D Ruffin | P Dodd | 3 | 0 |
2 | D Johnson | Caught | D Lechner | P Dodd | 4 | 0 |
3 | T Rule | Caught | D Lechner | D Ashton | 33 | 0 |
4 | N Barrett | LBW | C Hexter | 4 | 0 | |
5 | J O'Callaghan | Bowled | P Dodd | 6 | 0 | |
6 | P Currie | Run Out | C Hexter | 28 | 0 | |
7 | P Markey | Caught | D Lechner | J Kimberley | 11 | 0 |
8 | K O'Malley | Caught | R Blaich | J Kimberley | 66 | 0 |
9 | M Kenneally | LBW | P Dodd | 13 | 0 | |
10 | C Bolt | Caught | W Metherell | P Dodd | 7 | 0 |
11 | W Knight | Not Out | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | C Hexter | 17 | 2 | 1 | 53 | 0 | 0 |
2 | P Dodd | 20 | 6 | 5 | 41 | 0 | 0 |
3 | P Kerr | 10 | 3 | 2 | 36 | 0 | 0 |
4 | D Ashton | 6 | 0 | 1 | 22 | 0 | 0 |
5 | W Metherell | 7 | 1 | 0 | 28 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Bayswater Park 2nd Innings - 7 wickets for 73
RUNS | FOW | |||||
1 | D Ashton | Caught | C Bolt | 0 | 0 | |
2 | R Blaich | Caught | J O'Callaghan | 4 | 0 | |
3 | C Hexter | Caught | C Bolt | 0 | 0 | |
4 | J Kimberley | Run Out | 10 | 0 | ||
5 | D Ruffin | Bowled | J O'Callaghan | 2 | 0 | |
6 | S Galloway | Caught | N Barrett | 9 | 0 | |
7 | D Lechner | Not Out | 25 | |||
8 | W Metherell | Caught | N Barrett | 5 | 0 | |
9 | D Ruddock | Not Out | 7 | |||
10 | P Kerr | 0 | 0 | |||
11 | P Dodd | 0 | 0 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0