Scorecards
Bayswater Park 2nd XI v Montrose
Season: 1997/1998
Grade: B Grade
Round: Round 2
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 8 wickets for 260
RUNS | FOW | |||||
1 | S Payne | Bowled | D Alderman | 67 | 0 | |
2 | C Tooze | Caught | J Rickard | 61 | 0 | |
3 | J Court | Caught | D Alderman | 9 | 0 | |
4 | M Harrington | Caught | P Beatty | 10 | 0 | |
5 | D Lechner | Caught | D Alderman | 4 | 0 | |
6 | D Ruffin | Caught | X Unkown | 52 | 0 | |
7 | P Dickinson | Bowled | J Rickard | 0 | 0 | |
8 | R Bailey | Not Out | 18 | |||
9 | D Bennett | Caught | X Unkown | 3 | 0 | |
10 | P Kerr | Not Out | 24 | |||
11 | M Clemenger | 0 | 0 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Montrose 1st Innings - 10 wickets for 84
RUNS | FOW | |||||
1 | P Cooper | Bowled | M Clemenger | 0 | 0 | |
2 | P Burley | Caught | P Kerr | M Clemenger | 8 | 0 |
3 | D Alderman | Not Out | 23 | |||
4 | G Rickard | Caught | D Ruffin | M Clemenger | 2 | 0 |
5 | A Mirams | Caught | D Bennett | P Dickinson | 30 | 0 |
6 | D Gibson | Bowled | P Dickinson | 0 | 0 | |
7 | A Peake | Caught | D Lechner | R Bailey | 0 | 0 |
8 | M Alderman | Bowled | R Bailey | 4 | 0 | |
9 | J Rickard | LBW | R Bailey | 0 | 0 | |
10 | P Beatty | Caught | P Kerr | M Clemenger | 4 | 0 |
11 | X Unkown | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | M Clemenger | 11 | 4 | 4 | 19 | 0 | 0 |
2 | P Kerr | 7 | 1 | 0 | 11 | 0 | 0 |
3 | P Dickinson | 11 | 4 | 2 | 23 | 0 | 0 |
4 | R Bailey | 8 | 0 | 3 | 19 | 0 | 0 |
5 | D Bennett | 2 | 0 | 0 | 8 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Montrose 2nd Innings - 3 wickets for 172
RUNS | FOW | |||||
1 | P Cooper | Not Out | 65 | |||
2 | P Burley | Run Out | C Tooze | 0 | 0 | |
3 | D Alderman | 0 | 0 | |||
4 | G Rickard | Bowled | D Bennett | 27 | 0 | |
5 | A Mirams | Caught | D Bennett | P Dickinson | 56 | 0 |
6 | D Gibson | 0 | 0 | |||
7 | A Peake | 0 | 0 | |||
8 | M Alderman | Not Out | 11 | |||
9 | J Rickard | 0 | 0 | |||
10 | P Beatty | 0 | 0 | |||
11 | X Unkown | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | M Clemenger | 5 | 0 | 0 | 33 | 0 | 0 |
2 | P Kerr | 3 | 0 | 0 | 28 | 0 | 0 |
3 | R Bailey | 5 | 0 | 0 | 18 | 0 | 0 |
4 | P Dickinson | 4 | 1 | 1 | 9 | 0 | 0 |
5 | D Bennett | 12 | 1 | 1 | 53 | 0 | 0 |
6 | C Tooze | 3 | 1 | 0 | 3 | 0 | 0 |
7 | D Lechner | 5 | 1 | 0 | 10 | 0 | 0 |
8 | J Court | 4 | 0 | 0 | 12 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0