Scorecards
Bayswater Park 2nd XI v Templeton
Season: 1993/1994
Grade: A Grade 2
Round: Round 3
Venue: Templeton Reserve
Toss: Bayswater Park
Result: First Innings Loss
Bayswater Park 1st Innings - 10 wickets for 105
RUNS | FOW | |||||
1 | S Jordan | Caught | 23 | 83 | ||
2 | J Monk Jnr | Caught | 3 | 3 | ||
3 | A Pitt | Caught | 8 | 15 | ||
4 | R Weller | Bowled | 5 | 29 | ||
5 | A Robinson | LBW | 31 | 69 | ||
6 | B Cain(Brendan) | Caught | 13 | 93 | ||
7 | D Ruffin | Bowled | 5 | 103 | ||
8 | N Robinson | Caught | 6 | 101 | ||
9 | J Monk | Bowled | 2 | 103 | ||
10 | P Dodd | Caught | 1 | 105 | ||
11 | P Dickinson | Not Out | 0 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Templeton 1st Innings - 7 wickets for 252
RUNS | FOW | |||||
1 | S Meehan | Caught | N Robinson | P Dodd | 7 | 0 |
2 | J Denton | Bowled | P Dodd | 14 | 0 | |
3 | G Leonard | Caught | A Pitt | P Dodd | 33 | 0 |
4 | D Parker | Bowled | P Dodd | 6 | 0 | |
5 | M Brand | Run Out | A Robinson | 18 | 0 | |
6 | S Denton | Not Out | 74 | |||
7 | R Megarry | Run Out | 64 | 0 | ||
8 | P Williams | Caught | P Dickinson | R Weller | 7 | 0 |
9 | M Wood | Not Out | 7 | |||
10 | L Small | Did Not Bat | ||||
11 | G Barnfield | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | P Dickinson | 16 | 4 | 0 | 36 | 0 | 0 |
2 | P Dodd | 23 | 6 | 4 | 58 | 0 | 0 |
3 | J Monk | 24 | 3 | 0 | 73 | 0 | 0 |
4 | S Jordan | 8 | 1 | 0 | 26 | 0 | 0 |
5 | R Weller | 10 | 1 | 1 | 47 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Bayswater Park 2nd Innings - 1 wickets for 79
RUNS | FOW | |||||
1 | S Jordan | Did Not Bat | ||||
2 | J Monk Jnr | Did Not Bat | ||||
3 | A Pitt | Did Not Bat | ||||
4 | R Weller | Did Not Bat | ||||
5 | A Robinson | Not Out | 30 | |||
6 | B Cain(Brendan) | Not Out | 40 | |||
7 | D Ruffin | Did Not Bat | ||||
8 | N Robinson | Did Not Bat | ||||
9 | J Monk | Did Not Bat | ||||
10 | P Dodd | Did Not Bat | ||||
11 | P Dickinson | Bowled | 1 | 6 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0