Scorecards
Bayswater Park 2nd XI v East Ringwood
Season: 1993/1994
Grade: A Grade 2
Round: Round 4
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 10 wickets for 98
RUNS | FOW | |||||
1 | J Monk Jnr | Caught | 2 | 4 | ||
2 | S Jordan | LBW | 11 | 17 | ||
3 | A Robinson | Caught | 0 | 4 | ||
4 | A Pitt | Caught | 0 | 4 | ||
5 | D Ashton | Caught | 5 | 20 | ||
6 | R Weller | Caught | 5 | 28 | ||
7 | D Ruffin | Bowled | 11 | 39 | ||
8 | G Arnell | Caught | 30 | 84 | ||
9 | N Robinson | Stumped | 28 | 98 | ||
10 | P Dodd | Run Out | 0 | 84 | ||
11 | J Monk | Not Out | 5 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
East Ringwood 1st Innings - 10 wickets for 79
RUNS | FOW | |||||
1 | S Thurling | Bowled | P Dodd | 3 | 0 | |
2 | AW Chandra | Not Out | 36 | |||
3 | J Sauze | LBW | S Jordan | 0 | 0 | |
4 | I Winneke | LBW | P Dodd | 8 | 0 | |
5 | D Griffin | Caught | R Weller | D Ashton | 1 | 0 |
6 | R Shepherd | Caught | N Robinson | D Ashton | 2 | 0 |
7 | M Smith | Caught | P Dodd | D Ashton | 0 | 0 |
8 | B Nicholson | Bowled | P Dodd | 4 | 0 | |
9 | R Buttfield | Caught | D Ashton | D Ashton | 2 | 0 |
10 | D Hoven | Bowled | S Jordan | 12 | 0 | |
11 | G Mcdonough | Caught | P Dodd | 1 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | S Jordan | 15 | 5 | 2 | 18 | 0 | 0 |
2 | P Dodd | 26 | 9 | 4 | 38 | 0 | 0 |
3 | D Ashton | 11 | 3 | 4 | 13 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Bayswater Park 2nd Innings - 10 wickets for 220
RUNS | FOW | |||||
1 | J Monk Jnr | Caught | 2 | 10 | ||
2 | S Jordan | LBW | 11 | 26 | ||
3 | A Robinson | Bowled | 7 | 21 | ||
4 | A Pitt | Caught | 52 | 125 | ||
5 | D Ashton | Caught | 2 | 42 | ||
6 | R Weller | Caught | 6 | 107 | ||
7 | D Ruffin | Caught | 29 | 77 | ||
8 | G Arnell | Caught | 8 | 129 | ||
9 | N Robinson | Caught | 64 | 220 | ||
10 | P Dodd | Bowled | 24 | 194 | ||
11 | J Monk | Not Out | 5 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0