Scorecards
Bayswater Park 2nd XI v Eastfield
Season: 1992/1993
Grade: B Grade 2
Round: Round 5
Venue: Sasses Avenue
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 1 wickets for 206
RUNS | FOW | |||||
1 | R Attard | Caught | 40 | 58 | ||
2 | D Ashton | Not Out | 47 | |||
3 | N Robinson | Not Out | 101 | |||
4 | P Ruddock | Did Not Bat | ||||
5 | J Iddon | Did Not Bat | ||||
6 | C Tooze | Did Not Bat | ||||
7 | R Court | Did Not Bat | ||||
8 | P Dodd | Did Not Bat | ||||
9 | P Dickinson | Did Not Bat | ||||
10 | G Arnell | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Eastfield 1st Innings - 10 wickets for 91
RUNS | FOW | |||||
1 | A Thomas | Caught | N Robinson | J Iddon | 20 | 0 |
2 | G Bromage | LBW | R Attard | 0 | 0 | |
3 | G Harris | Bowled | P Dodd | 2 | 0 | |
4 | R Mcleod | Caught | G Arnell | P Dodd | 0 | 0 |
5 | D Stephens | LBW | R Court | 23 | 0 | |
6 | D Monar | Caught | R Court | J Iddon | 12 | 0 |
7 | T Moran | Caught | R Attard | R Court | 5 | 0 |
8 | W Davidson | Caught | N Robinson | J Iddon | 4 | 0 |
9 | C Rodger | Not Out | 3 | |||
10 | J Matthews | Bowled | R Court | 2 | 0 | |
11 | G Rose | Stumped | N Robinson | J Iddon | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | R Attard | 11 | 3 | 1 | 10 | 0 | 0 |
2 | P Dodd | 9 | 4 | 2 | 4 | 0 | 0 |
3 | C Tooze | 4 | 2 | 0 | 2 | 0 | 0 |
4 | P Dickinson | 4 | 1 | 0 | 10 | 0 | 0 |
5 | J Iddon | 13 | 2 | 4 | 36 | 0 | 0 |
6 | P Ruddock | 2 | 1 | 0 | 4 | 0 | 0 |
7 | R Court | 10 | 4 | 3 | 13 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Eastfield 2nd Innings - 2 wickets for 39
RUNS | FOW | |||||
1 | A Thomas | Caught | J Iddon | 4 | 0 | |
2 | G Bromage | Caught | J Iddon | 7 | 0 | |
3 | G Harris | Not Out | 15 | |||
4 | R Mcleod | Not Out | 5 | |||
5 | D Stephens | Did Not Bat | ||||
6 | D Monar | Did Not Bat | ||||
7 | T Moran | Did Not Bat | ||||
8 | W Davidson | Did Not Bat | ||||
9 | C Rodger | Did Not Bat | ||||
10 | J Matthews | Did Not Bat | ||||
11 | G Rose | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | R Attard | 4 | 1 | 0 | 4 | 0 | 0 |
2 | J Iddon | 7 | 1 | 2 | 18 | 0 | 0 |
3 | C Tooze | 1 | 0 | 0 | 1 | 0 | 0 |
4 | R Court | 3 | 2 | 0 | 7 | 0 | 0 |
5 | N Robinson | 2 | 2 | 0 | 0 | 0 | 0 |
6 | P Dickinson | 1 | 0 | 0 | 4 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0