Scorecards
Bayswater Park 2nd XI v South Warrandyte
Season: 1989/1990
Grade: B Grade 2
Round: Round 4
Venue:
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 8 wickets for 223
RUNS | FOW | |||||
1 | C McLoughlin | Bowled | S RUSSELL | 0 | 0 | |
2 | G Tooze | Bowled | C BOLT | 16 | 0 | |
3 | L Keogh | Caught | K BOLT | 58 | 0 | |
4 | P Ruddock | Run Out | 67 | 0 | ||
5 | N Robinson | Caught | D JOHNSON | 27 | 0 | |
6 | B Greenshields | Caught | C BOLT | 7 | 0 | |
7 | T Dunn | Bowled | C BOLT | 5 | 0 | |
8 | N Clayton | Bowled | C BOLT | 5 | 0 | |
9 | D Ashton | Not Out | 1 | |||
10 | T Pahi | Not Out | 21 | |||
11 | P Kerr | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
South Warrandyte 1st Innings - 10 wickets for 74
RUNS | FOW | |||||
1 | D JOHNSON | Caught | N Clayton | 14 | 0 | |
2 | N CASE | Caught | P Kerr | 0 | 0 | |
3 | W BABBETT | Caught | L Keogh | 6 | 0 | |
4 | M WILMOT | Caught | P Kerr | 4 | 0 | |
5 | C BOLT | Caught | L Keogh | 6 | 0 | |
6 | A NEATE | Not Out | 18 | |||
7 | S RUSSELL | Caught | P Ruddock | 5 | 0 | |
8 | C SMITH | LBW | D Ashton | 0 | 0 | |
9 | J ROUGH | Bowled | P Kerr | 10 | 0 | |
10 | P STEWART | Bowled | P Kerr | 1 | 0 | |
11 | K BOLT | Bowled | P Kerr | 4 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | P Kerr | 13 | 4 | 6 | 29 | 0 | 0 |
2 | L Keogh | 12 | 2 | 2 | 30 | 0 | 0 |
3 | D Ashton | 7 | 4 | 1 | 4 | 0 | 0 |
4 | P Ruddock | 6 | 3 | 1 | 4 | 0 | 0 |
5 | T Pahi | 1 | 0 | 0 | 3 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
South Warrandyte 2nd Innings - 2 wickets for 47
RUNS | FOW | |||||
1 | D JOHNSON | Did Not Bat | ||||
2 | N CASE | Did Not Bat | ||||
3 | W BABBETT | Bowled | T Pahi | 2 | 0 | |
4 | M WILMOT | Did Not Bat | ||||
5 | C BOLT | Not Out | 24 | |||
6 | A NEATE | Not Out | 16 | |||
7 | S RUSSELL | Bowled | T Pahi | 1 | 0 | |
8 | C SMITH | Did Not Bat | ||||
9 | J ROUGH | Did Not Bat | ||||
10 | P STEWART | Did Not Bat | ||||
11 | K BOLT | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | T Pahi | 5 | 2 | 2 | 6 | 0 | 0 |
2 | D Ashton | 4 | 3 | 0 | 3 | 0 | 0 |
3 | C McLoughlin | 3 | 0 | 0 | 19 | 0 | 0 |
4 | P Ruddock | 4 | 0 | 0 | 9 | 0 | 0 |
5 | L Keogh | 4 | 3 | 0 | 4 | 0 | 0 |
6 | P Kerr | 3 | 0 | 0 | 5 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0