Scorecards
Bayswater Park 2nd XI v South Warrandyte
Season: 1987/1988
Grade: A Grade 2
Round: Round 13
Venue: Coleman Park
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 9 wickets for 220
RUNS | FOW | |||||
1 | G Tooze | Caught | B Templeton | 13 | 48 | |
2 | R Branton | Caught | S Russell | 12 | 29 | |
3 | L Keogh | Caught | K Bolt | 49 | 98 | |
4 | N Clayton | LBW | S Beddoe | 15 | 90 | |
5 | C Tooze | Bowled | P Erwin | 17 | 152 | |
6 | N Robinson | Caught | S Beddoe | 12 | 110 | |
7 | X Halkyard | Caught | P Erwin | 39 | 178 | |
8 | J Simcocks | Caught | D Sullivan | 22 | 213 | |
9 | D Lechner | Not Out | 21 | |||
10 | I Cooksey | Caught | I Jones | 6 | 220 | |
11 | C Jordan | Not Out | 0 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
South Warrandyte 1st Innings - 10 wickets for 153
RUNS | FOW | |||||
1 | S Beddoe | Bowled | L Keogh | 13 | 0 | |
2 | P Erwin | Bowled | L Keogh | 8 | 0 | |
3 | B Parke | Caught | L Keogh | C Jordan | 11 | 0 |
4 | M Smith | Bowled | C Jordan | 3 | 0 | |
5 | D Sullivan | Caught | X Halkyard | 11 | 0 | |
6 | M Wilmott | Caught | C Jordan | 39 | 0 | |
7 | I Jones | Caught | C Tooze | 13 | 0 | |
8 | B Templeton | Caught | L Keogh | 15 | 0 | |
9 | L Stephenson | Bowled | L Keogh | 33 | 0 | |
10 | S Russell | Not Out | 2 | |||
11 | K Bolt | Run Out | 0 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | L Keogh | 13 | 6 | 4 | 25 | 0 | 0 |
2 | C Jordan | 16 | 4 | 3 | 62 | 0 | 0 |
3 | X Halkyard | 12 | 2 | 1 | 35 | 0 | 0 |
4 | C Tooze | 13 | 6 | 1 | 33 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
South Warrandyte 2nd Innings - 2 wickets for 85
RUNS | FOW | |||||
1 | S Beddoe | Did Not Bat | ||||
2 | P Erwin | Caught | D Lechner | 26 | 0 | |
3 | B Parke | Did Not Bat | ||||
4 | M Smith | Not Out | 47 | |||
5 | D Sullivan | Not Out | 2 | |||
6 | M Wilmott | Did Not Bat | ||||
7 | I Jones | Did Not Bat | ||||
8 | B Templeton | Caught | N Robinson | 1 | 0 | |
9 | L Stephenson | Did Not Bat | ||||
10 | S Russell | Did Not Bat | ||||
11 | K Bolt | Did Not Bat |
O | M | W | RUNS | WIDES | NB | ||
1 | N Robinson | 4 | 0 | 1 | 3 | 0 | 0 |
2 | I Cooksey | 4 | 0 | 0 | 27 | 0 | 0 |
3 | D Lechner | 2 | 0 | 1 | 20 | 0 | 0 |
4 | J Simcocks | 2 | 0 | 0 | 17 | 0 | 0 |
5 | X Halkyard | 1 | 0 | 0 | 12 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0