Scorecards
Bayswater Park 2nd XI v Croydon Hockyers
Season: 1990/1991
Grade: B Grade 2
Round: Round 2
Venue:
Toss: Bayswater Park
Result: First Innings Win
Bayswater Park 1st Innings - 9 wickets for 201
RUNS | FOW | |||||
1 | J Goodger | Bowled | A MILLER | 8 | 0 | |
2 | T Pahi | Caught | A CAKE | 59 | 0 | |
3 | R Attard | Caught | A CAKE | 11 | 0 | |
4 | L Rydquist | Caught | A CAKE | 13 | 0 | |
5 | D Lechner | Run Out | 27 | 0 | ||
6 | D Ashton | Bowled | A SUTHERLAND | 30 | 0 | |
7 | C Tooze | LBW | A MILLER | 2 | 0 | |
8 | M Harrington | Caught | A MILLER | 0 | 0 | |
9 | N Robinson | Bowled | A SUTHERLAND | 5 | 0 | |
10 | J Simcocks | Not Out | 15 | |||
11 | P Dodd | Not Out | 17 |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Croydon Hockyers 1st Innings - 10 wickets for 136
RUNS | FOW | |||||
1 | A HAYNES | Caught | J Simcocks | P Dodd | 1 | 0 |
2 | A KIDD | Caught | L Rydquist | P Dodd | 11 | 0 |
3 | A EVANS | Bowled | C Tooze | 15 | 0 | |
4 | A SUTHERLAND | Caught | P Dodd | R Attard | 32 | 0 |
5 | A TANKING | Bowled | P Dodd | 3 | 0 | |
6 | A DAVIES | Caught | J Goodger | T Pahi | 15 | 0 |
7 | A HELLER | Caught | P Dodd | P Dodd | 5 | 0 |
8 | A CAKE | Caught | L Rydquist | P Dodd | 19 | 0 |
9 | A MILLER | Not Out | 9 | |||
10 | A HANLON | LBW | P Dodd | 0 | 0 | |
11 | A MUNNS | Bowled | D Ashton | 8 | 0 |
O | M | W | RUNS | WIDES | NB | ||
1 | R Attard | 13 | 3 | 1 | 38 | 0 | 0 |
2 | P Dodd | 17 | 5 | 6 | 34 | 0 | 0 |
3 | C Tooze | 12 | 3 | 1 | 26 | 0 | 0 |
4 | D Ashton | 5 | 0 | 1 | 13 | 0 | 0 |
5 | T Pahi | 4 | 1 | 1 | 14 | 0 | 0 |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0
Bayswater Park 2nd Innings - 2 wickets for 65
RUNS | FOW | |||||
1 | J Goodger | Did Not Bat | ||||
2 | T Pahi | Did Not Bat | ||||
3 | R Attard | Did Not Bat | ||||
4 | L Rydquist | Did Not Bat | ||||
5 | D Lechner | Did Not Bat | ||||
6 | D Ashton | Did Not Bat | ||||
7 | C Tooze | Not Out | 11 | |||
8 | M Harrington | Not Out | 20 | |||
9 | N Robinson | Caught | A MILLER | 10 | 0 | |
10 | J Simcocks | Bowled | A DAVIES | 22 | 0 | |
11 | P Dodd | Did Not Bat |
O | M | W | RUNS | WIDES | NB |
Extras: (Byes 0, Leg Byes 0, Wides 0, No Balls 0) 0